GENERAL RESULTS | ALL | Discards : 1 |
Pos | Sail nr. | Bow | Yacht | Owner / Helm | Club | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA340 | 34 | YONDER | DOUGLAS NEWHOUSE / JEREMY WILMOT | NY YORK YC | 1 | 7 | 7 | 23 | 17 | 10 | 2 | 11 | 55 | |
2 | BRA1226 | 26 | MINDSET | RALPH VASCONCELLOS ROSA | IC RIO DE JANEIRO | 15 | 4 | 11 | 40 | 3 | 15 | 11 | 7 | 66 | |
3 | GBR1572 | 07 | BRUTUS II | CHARLES THOMPSON / TOM MALLINDINE | ROYAL SOUTHERN YC | 23 | 1 | 4 | 25 | 13 | 40 | 1 | 1 | 68 | |
4 | USA1562 | 46 | ROWDY | RICHARD WITZEL | CHICAGO YC | 7 | 45 | 8 | 20 | 2 | 1 | 28 | 17 | 83 | |
5 | AUS1451 | 51 | VAMOS | TIM RYAN | CRUSING YC AUSTRALIA | ONE PRO | 28 | 10 | 5 | 41 | 14 | 4 | 20 | 15 | 96 |
6 | USA1047 | 47 | GOOD TO GO | DOUGLAS RASTELLO | NEWPORT HARBOR YC | 2 | 29 | 1 | 32 | 19 | 13 | 27 | 6 | 97 | |
7 | USA216 | 16 | KID'S TABLE | BRYCE KALOW | WAYZATA YC | 13 | 18 | 12 | 15 | 37 | 2 | 3 | 41 | 100 | |
8 | USA65 | 65 | CATAPULT | JOEL RONNING | WAYZATA YC | 11 | 64 | 13 | 8 | 7 | 34 | 15 | 14 | 102 | |
9 | BRA1795 | 95 | ARETE | BRUNO BETHLEM | IC RIO JANEIRO | 14 | 2 | 71 | 54 | 15 | 5 | 10 | 4 | 104 | |
10 | USA49 | 49 | SAVASANA | BRIAN KEANE | BEVERLY YC | 5 | 21 | 9 | 5 | 24 | 70 | 35 | 8 | 107 | |
11 | ESP1135 | 35 | PATAKIN | LUIS ALBERT | RCN PALMA | 3 | 34 | 2 | 27 | 30 | 54 | 17 | 2 | 115 | |
12 | USA179 | 79 | SURGE | RYAN McKILLEN | CORAL REEF YC | 21 | 16 | 6 | 12 | 12 | 21 | 33 | 91 | 121 | |
13 | BRA849 | 98 | OCEANPACT | HAROLDO SOLBERG | IC RIO DE JANEIRO | 6 | 24 | 51 | 3 | 29 | 6 | 14 | 96 DNC |
133 | |
14 | ARG1555 | 15 | NILDO | GUILLERMO PARADA | CN SAN ISIDRO | 25 | 65 | 32 | 14 | 42 | 9 | 8 | 19 | 149 | |
15 | USA819 | 81 | DARK ENEREGY | LAURA GRONDIN | NYYC / GLPYC | 57 | 3 | 35 | 1 | 96 DSQ |
12 | 38 | 5 | 151 | |
16 | POR1618 | 40 | SOLYD SAILING TEAM / SAILCASCAIS | VASCO SERPA | CN CASCAIS | 52 | 17 | 26 | 17 | 28 | 62 | 13 | 9 | 162 | |
17 | USA1513 | 13 | VERY ODD | DAVID JANNETTI | BREAKWATER YC | 26 | 5 | 29 | 69 | 5 | 14 | 46 | 38 | 163 | |
18 | USA684 | 84 | LEVEL 5 | JORDAN JANOV | ST PEPE YC / HUGUENOT YC | 68 | 8 | 36 | 64 | 20 | 25 | 4 | 10 | 167 | |
19 | USA1046 | 50 | REGGAESHARK | ED LEBENS | SEAWANHAKA COR.YC | 46 | 84 | 23 | 10 | 6 | 28 | 23 | 40 | 176 | |
20 | MON1172 | 02 | GSPOT | GIANGIACOMO SERENA DI LAPIGIO | YV MONACO | 40 | 11 | 28 | 39 | 27 | 22 | 16 | 36 | 179 | |
21 | MEX1655 | 55 | ZAGUERO | IGNACIO PEREZ MORETT | VALLARTA YC | ONE PRO | 24 | 39 | 17 | 55 | 25 | 18 | 37 | 23 | 183 |
22 | SWE1489 | 39 | ELVIS | FILIP ENGELBERT | ROYAL SWEDISH YC | 48 | 14 | 21 | 2 | 46 | 63 | 25 | 33 | 189 | |
23 | POR1797 | 97 | BABA II | NUNO ESPIRITO SANTO SILVA | CN CASCAIS | ONE PRO | 10 | 20 | 18 | 37 | 55 | 42 | 45 | 20 | 192 |
24 | URU760 | 60 | PLAN B | PEDRO GARRA | YC PUNTA DEL ESTE | CORINTHIAN | 16 | 50 | 10 | 11 | 51 | 29 | 41 | 37 | 194 |
25 | BER1328 | 77 | HEDGEHOG | ALEC CUTLER | ROYAL BERMUDA YC | CORINTHIAN | 41 | 25 | 60 | 7 | 23 | 33 | 6 | 78 | 195 |
26 | ITA1132 | 32 | VIVA | ALESSANDRO MOLLA | AVAV | 27 | 9 | 20 | 52 | 8 | 51 | 49 | 31 | 195 | |
27 | ITA458 | 58 | WANDERLUST | SOFIA GIONDI | YC RIMINI | CORINTHIAN | 17 | 83 | 45 | 16 | 36 | 32 | 40 | 12 | 198 |
28 | GBR1247 | 24 | JELVIS | MARTIN DENT | ISLAND SC | 8 | 12 | 90 | 63 | 18 | 36 | 47 | 16 | 200 | |
29 | TUR442 | 44 | DENIZCIK | GULBOY GURYEL | KYRENIA NC | 4 | 46 | 46 | 58 | 11 | 8 | 44 | 59 | 217 | |
30 | BRA493 | 93 | TO NESSA | RENATO FARIA | IC RIO DE JANEIRO | 45 | 36 | 14 | 72 | 63 | 3 | 54 | 3 | 218 | |
31 | ESP1279 | 78 | TENAZ | PABLO GARRIGA | RCN BARCELONA | 32 | 61 | 65 | 33 | 31 | 31 | 12 | 24 | 224 | |
32 | AUS1668 | 28 | CELESTIAL | SAM HAYNES | CRUSING YC AUSTRALIA | 18 | 23 | 33 | 38 | 38 | 47 | 64 | 27 | 224 | |
33 | MON906 | 06 | BLACK SWAN | LORENZO BORTOLOTTI | YC MONACO | 43 | 38 | 41 | 9 | 50 | 24 | 21 | 67 | 226 | |
34 | ARG1554 | 54 | BBTO RELOADED | GUILLERMO ARRONDO | YV ARGENTINA | CORINTHIAN | 30 | 88 | 44 | 13 | 35 | 59 | 18 | 32 | 231 |
35 | ESP961 | 61 | NOTICIA | LUIS MARTIN CABIEDES | RCNB / RCMS | 12 | 76 | 16 | 30 | 44 | 45 | 59 | 30 | 236 | |
36 | USA1525 | 25 | SUPERIOR 1 | DICK KALOW | WAYZATA YC | 29 | 63 | 3 | 29 | 33 | 55 | 31 | 68 | 243 | |
37 | ITA572 | 86 | WHITE HAWK | GIANFRANCO NOE | SN GRIGNANO | CORINTHIAN | 34 | 69 | 22 | 36 | 32 | 20 | 53 | 55 | 252 |
38 | ARG1020 | 20 | SI QUERIDA | FRANCISCO VAN AVERMAETE | YC ARGENTINO | ONE PRO | 39 | 53 | 75 | 4 | 48 | 61 | 24 | 25 | 254 |
39 | GBR1452 | 52 | CALYPSO | JONATHAN CALASCIONE / SEBASTIAN RIPARD | RY SQUADRON | CORINTHIAN | 44 | 30 | 81 | 43 | 10 | 27 | 26 | 81 | 261 |
40 | BRA1666 | 66 | HIGHLANDERS | SELMO NISSENBAUM | IC RIO DE JANEIRO | 75 | 31 | 27 | 49 | 49 | 23 | 32 | 51 | 262 | |
41 | ESP1122 | 22 | LET IT BE | MARCELO BALTZER FOUCHER | RCN DENIA | CORINTHIAN | 38 | 48 | 49 | 47 | 65 | 17 | 9 | 93 | 273 |
42 | AUS1780 | 80 | AMBITION | CHRIS DARE | SYC / SSCBC / CYCA / DSS | ONE PRO | 59 | 6 | 34 | 67 | 26 | 52 | 42 | 57 | 276 |
43 | SWE629 | 53 | LIMONCELLO | OLOV LANGENIUS | GKSS | CORINTHIAN | 50 | 62 | 58 | 22 | 59 | 39 | 19 | 29 | 276 |
44 | USA169 | 69 | EMPEIRIA | JOHN HEATON | CYC | 33 | 13 | 66 | 84 | 1 | 53 | 29 | 86 | 279 | |
45 | USA1523 | 23 | MAGATRON | MARGARET McKILLEN | NEW YORK YC | 37 | 59 | 37 | 66 | 47 | 46 | 7 | 46 | 279 | |
46 | ESP1283 | 83 | MARNATURA | LUIS BUGALLO ARRIOLA | RCN VIGO | CORINTHIAN | 9 | 44 | 62 | 73 | 33 | 37 | 52 | 42 | 279 |
47 | MON707 | 27 | PICCININA | STEFANO ROBERTI | YC MONACO | ONE PRO | 35 | 80 | 69 | 57 | 40 | 49 | 5 | 26 | 281 |
48 | MON1277 | 75 | RAPH SEVEN YACHT | PIERRIK DEVIC | YC MONACO | 79 | 79 | 38 | 6 | 21 | 41 | 51 | 48 | 284 | |
49 | DEN1410 | 10 | SASSY | FREDERIK HVALSOE | DRAGOER SEJLKLUB | ONE PRO | 77 | 35 | 24 | 93 | 45 | 38 | 43 | 28 | 290 |
50 | GER929 | 92 | DIVA | KAI UWE HOLLWEG | SKWB | ONE PRO | 31 | 37 | 56 | 31 | 80 | 26 | 48 | 70 | 299 |
51 | USA1863 | 85 | DIME | MALLORY & ANDREW LOE | SEATTLE YC | CORINTHIAN | 78 | 87 | 19 | 70 | 57 | 11 | 57 | 13 | 305 |
52 | ESP1706 | 67 | HANG TEN - HERMANOS BERGA | JORGE MARTINEZ DORESTE | RCNG CANARIA | ONE PRO | 42 | 57 | 63 | 60 | 39 | 35 | 22 | 56 | 311 |
53 | SWE713 | 73 | TYRA | MAGNUS TYREMAN | KSSS | ONE PRO | 19 | 28 | 50 | 46 | 84 | 48 | 82 | 39 | 312 |
54 | SUI1737 | 17 | DIRTYSEVEN | NICK ZELTNER | RC OBERHOFEN | CORINTHIAN | 49 | 19 | 76 | 75 | 16 | 77 | 60 | 22 | 317 |
55 | SUI1308 | 38 | JERRY | THOMAS STUDER | CV D'ESTAVAYER | CORINTHIAN | 55 | 15 | 52 | 45 | 43 | 44 | 68 | 87 | 322 |
56 | ESP663 | 63 | ABRIL ROJO | JORGE PEREZ CANAL | RCN VIGO | CORINTHIAN | 87 | 40 | 15 | 35 | 54 | 56 | 81 | 54 | 335 |
57 | POR1282 | 82 | ANOTHER AFFAIR | JOAQUIM MOREIRA | CV ATLANTICO | CORINTHIAN | 83 | 33 | 78 | 61 | 73 | 19 | 39 | 35 | 338 |
58 | SUI1637 | 37 | AIOLA | STEFAN SEGER | RC OBERHOFEN | CORINTHIAN | 74 | 32 | 61 | 24 | 69 | 43 | 72 | 43 | 344 |
59 | GBR1591 | 19 | DADS N LADS | TIM SIMPSON | RDNBYC | ONE PRO | 51 | 67 | 48 | 19 | 34 | 79 | 55 | 71 | 345 |
60 | GBR1169 | 41 | JEEPSTER | MAX CLAPP | ROYAL SOUTHERN YC | CORINTHIAN | 65 | 22 | 39 | 74 | 61 | 69 | 78 | 18 | 348 |
61 | AUS229 | 29 | SWISH | STEVEN PROUD | ROYAL SYDNEY Y.SCUADRON | 70 | 60 | 55 | 51 | 22 | 90 | 50 | 49 | 357 | |
62 | NOR645 | 43 | HELLY HANSEN | BORRE HEKK PAULSEN | KNS | CORINTHIAN | 20 | 26 | 88 | 50 | 41 | 82 | 91 | 52 | 359 |
63 | EST1796 | 76 | LENNY | TONU TONISTE | KALEVI JAHTKLUBI | CORINTHIAN | 81 | 58 | 35 | 42 | 62 | 50 | 65 | 50 | 362 |
64 | ESP1214 | 21 | HSN | LUIS MARTINEZ DORESTE | RCNGC / RCNB | ONE PRO | 71 | 47 | 77 | 56 | 66 | 7 | 74 | 53 | 374 |
65 | ESP96 | 09 | BALEARIA - TEAM RCNP | MARIA BOVER | RCN PALMA | ONE PRO / MIXED | 36 | 70 | 42 | 80 | 85 | 73 | 34 | 44 | 379 |
66 | TUR1118 | 03 | EKER KAYMAK | AHMET EKER | TAYK | CORINTHIAN | 22 | 78 | 79 | 94 | 9 | 58 | 62 | 79 | 387 |
67 | GBR1496 | 36 | STANDFAST | SIMON PATTERSON | ITCHENOR SC | 72 | 41 | 59 | 21 | 64 | 64 | 80 | 85 | 401 | |
68 | GER880 | 08 | HALBTROCKEN LIGHT | MICHAEL BERGHORN | HALBTROCKEN SAILING EV | 58 | 72 | 30 | 68 | 53 | 81 | 56 | 65 | 402 | |
69 | BRA642 | 64 | CARURU | FLAVIO ANDRADE | IC RIO DE JANEIRO | ONE PRO | 66 | 82 | 67 | 59 | 71 | 78 | 30 | 34 | 405 |
70 | USA496 | 96 | RIFF | BORIS LUCHTERHAND | OIYC | ONE PRO | 76 | 90 | 40 | 92 | 52 | 16 | 58 | 75 | 407 |
71 | ESP28 | 70 | PAZO DE CEA | ANDRES GONZALEZ | CM CANIDO | CORINTHIAN | 61 | 54 | 53 | 83 | 56 | 76 | 63 | 45 | 408 |
72 | SUI1808 | 12 | RHUBARFBE - 3NUITS.COM | LORENZ KAUSCHE | BORDE DE TRIBOD | CORINTHIAN | 53 | 75 | 43 | 44 | 58 | 74 | 93 | 64 | 411 |
73 | ITA725 | 05 | NOTARO TEAM | LUCA DOMENICI | LEGA NAVALE ANZIO | 47 | 92 | 31 | 71 | 60.3 RDG |
60.3 RDG |
60.3 RDG |
96 DNC |
421.9 | |
74 | CAN771 | 71 | TRIAL | AARON DRURY | SARNIA YC | ONE PRO | 63 | 55 | 73 | 65 | 70 | 30 | 86 | 76 | 432 |
75 | SWE1563 | 56 | HAPPY YACHTING | PAR SVARDSON | ROYAL SWEDISH YC | ONE PRO | 54 | 81 | 54 | 53 | 77 | 68 | 70 | 61 | 437 |
76 | SUI1142 | 11 | ATTAQUE | LORENZ MULLER | YC BIELERSEE | CORINTHIAN | 64 | 42 | 92 | 76 | 67 | 66 | 75 | 58 | 448 |
77 | FIN1542 | 42 | TEAM ELVING | HENRIK LUNDBERG | ALANDSKA SEGELSALLSKAPET | CORINTHIAN | 92 | 78 | 83 | 48 | 76 | 72 | 73 | 21 | 451 |
78 | TUR1720 | 72 | HAPPY HOUR JR. | ERMAN AYVAZ | HEYBELIADA WATER SC | CORINTHIAN | 62 | 27 | 64 | 77 | 74 | 84 | 69 | 92 | 457 |
79 | FRA144 | 74 | SAGE ENGINEERS | JEAN-YVES MARTIN | CN SAINT CAST | CORINTHIAN | 80 | 85 | 70 | 18 | 60 | 65 | 87 | 84 | 462 |
80 | ITA557 | 57 | WHY NOT #CAIM | MASSIMO RAMA | LNI SESTRI LEVANTE | CORINTHIAN | 67 | 91 | 68 | 34 | 87 | 85 | 77 | 47 | 465 |
81 | POR1691 | 91 | MAGNETIC ZERO | RUI BRITES | CN CASCAIS | CORINTHIAN | 69 | 43 | 84 | 87 | 68 | 75 | 66 | 66 | 471 |
82 | ESP1694 | 14 | NAUTIA.NET | MIQUEL COLL | RCN PALMA | ONE PRO | 56 | 71 | 93 | 62 | 72 | 92 | 61 | 60 | 474 |
83 | ESP665 | 62 | ABRIL VERDE | LUIS PEREZ CANAL | RCN VIGO | CORINTHIAN | 88 | 77 | 72 | 28 | 81 | 67 | 83 | 80 | 488 |
84 | NED1087 | 87 | UCAJB4U | JOHN ENGELSMAN | WSV ALMERE CENTRAAL | CORINTHIAN / MIXED | 73 | 66 | 85 | 78 | 78 | 86 | 36 | 82 | 498 |
85 | URU1368 | 68 | SHAMBHALA | DIEGO WULF | YC PAYSANDU | CORINTHIAN | 93 | 86 | 91 | 26 | 75 | 60 | 94 | 73 | 504 |
86 | AUT1718 | 18 | PHANTOM 7 | THOMAS MUELLER URI | UYCNS | ONE PRO | 94 | 56 | 47 | 86 | 79 | 71 | 79 | 88 | 506 |
87 | AUS1748 | 48 | KANGURU | KRISTYN GILLS | RCN PALMA | ONE PRO | 85 | 51 | 67 | 81 | 90 | 88 | 71 | 63 | 506 |
88 | ARG1302 | 01 | INVICTUS | GABRIEL SALINAS | CN SUDESTE | CORINTHIAN | 90 | 52 | 96 DNF |
89 | 88 | 57 | 67 | 90 | 533 |
89 | GBR1384 | 04 | COSMIC | PATRICK LIARDET | RSRNYC | CORINTHIAN | 84 | 68 | 87 | 85 | 83 | 80 | 76 | 83 | 559 |
90 | FRA1089 | 89 | LIFT TICKET 2 | FREDERIC LAFFITTE | SR ANTIBES | CORINTHIAN | 82 | 74 | 80 | 79 | 86 | 87 | 84 | 77 | 562 |
91 | FRA1307 | 30 | LE TIB | NICOLAS ROSTAND | CN DE LA FLOTTE | ONE PRO | 86 | 73 | 89 | 82 | 89 | 94 | 90 | 62 | 571 |
92 | NED964 | 94 | MOORE DRV | SVEN VAN DER PLASSE | WV WOLPHAARTSDIJK | CORINTHIAN / YOUNG | 60 | 89 | 84 | 95 | 92 | 89 | 88 | 72 | 574 |
93 | CAY1310 | 31 | POWERPLAY | PETER CUNNINGHAM | CAYMAND ISLANDS SC | CORINTHIAN | 89 | 93 | 82 | 88 | 93 | 93 | 89 | 74 | 608 |
94 | USA488 | 88 | TEAM CONVERGENCE | AVA WILSON | CHICAGO YC | ONE PRO / MIXED / FEMALE | 91 | 94 | 96 DNF |
90 | 82 | 83 | 85 | 89 | 614 |
95 | NOR1545 | 45 | BULLDOG | HENRIK KULSENG-HANSSEN | ROYAL NORWEGIAN YC | CORINTHIAN | 95 | 95 | 86 | 91 | 91 | 91 | 92 | 69 | 615 |
(c) Cyber Altura Crucero - Version TOT 10.2 | Date : 22/09/2024 20:45:54 |