GENERAL RESULTS ALL Discards : 1
Pos Sail nr. Bow Yacht Owner / Helm Club Type 1 2 3 4 5 Points
1 USA340 34 YONDER DOUGLAS NEWHOUSE / JEREMY WILMOT NY YORK YC   1 7 7 23 17 32
2 BRA1226 26 MINDSET RALPH VASCONCELLOS ROSA IC RIO DE JANEIRO   15 4 11 40 3 33
3 USA1562 46 ROWDY RICHARD WITZEL CHICAGO YC   7 45 8 20 2 37
4 USA65 65 CATAPULT JOEL RONNING WAYZATA YC   11 64 13 8 7 39
5 USA49 49 SAVASANA BRIAN KEANE BEVERLY YC   5 21 9 5 24 40
6 GBR1572 07 BRUTUS II CHARLES THOMPSON / TOM MALLINDINE ROYAL SOUTHERN YC   23 1 4 25 13 41
7 USA179 79 SURGE RYAN McKILLEN CORAL REEF YC   21 16 6 12 12 46
8 USA1047 47 GOOD TO GO DOUGLAS RASTELLO NEWPORT HARBOR YC   2 29 1 32 19 51
9 AUS1451 51 VAMOS TIM RYAN CRUSING YC AUSTRALIA ONE PRO 28 10 5 41 14 57
10 USA216 16 KID'S TABLE BRYCE KALOW WAYZATA YC   13 18 12 15 37 58
11 ESP1135 35 PATAKIN LUIS ALBERT RCN PALMA   3 34 2 27 30 62
12 BRA849 98 OCEANPACT HAROLDO SOLBERG IC RIO DE JANEIRO   6 24 51 3 29 62
13 ITA1132 32 VIVA ALESSANDRO MOLLA AVAV   27 9 20 52 8 64
14 USA1513 13 VERY ODD DAVID JANNETTI BREAKWATER YC   26 5 29 69 5 65
15 SWE1489 39 ELVIS FILIP ENGELBERT ROYAL SWEDISH YC   48 14 21 2 46 83
16 BRA1795 95 ARETE BRUNO BETHLEM IC RIO JANEIRO   14 2 71 54 15 85
17 USA1046 50 REGGAESHARK ED LEBENS SEAWANHAKA COR.YC   46 84 23 10 6 85
18 POR1797 97 BABA II NUNO ESPIRITO SANTO SILVA CN CASCAIS ONE PRO 10 20 18 37 55 85
19 URU760 60 PLAN B PEDRO GARRA YC PUNTA DEL ESTE CORINTHIAN 16 50 10 11 51 87
20 POR1618 40 SOLYD SAILING TEAM / SAILCASCAIS VASCO SERPA CN CASCAIS   52 17 26 17 28 88
21 USA1525 25 SUPERIOR 1 DICK KALOW WAYZATA YC   29 63 3 29 33 94
22 USA819 81 DARK ENEREGY LAURA GRONDIN NYYC / GLPYC   57 3 35 1 96
DSQ
96
23 BER1328 77 HEDGEHOG ALEC CUTLER ROYAL BERMUDA YC CORINTHIAN 41 25 60 7 23 96
24 GBR1247 24 JELVIS MARTIN DENT ISLAND SC   8 12 90 63 18 101
25 ESP961 61 NOTICIA LUIS MARTIN CABIEDES RCNB / RCMS   12 76 16 30 44 102
26 MON1172 02 GSPOT GIANGIACOMO SERENA DI LAPIGIO YV MONACO   40 11 28 39 27 105
27 MEX1655 55 ZAGUERO IGNACIO PEREZ MORETT VALLARTA YC ONE PRO 24 39 17 55 25 105
28 TUR442 44 DENIZCIK GULBOY GURYEL KYRENIA NC   4 46 46 58 11 107
29 AUS1668 28 CELESTIAL SAM HAYNES CRUSING YC AUSTRALIA   18 23 33 38 38 112
30 USA169 69 EMPEIRIA JOHN HEATON CYC   33 13 66 84 1 113
31 ARG1555 15 NILDO GUILLERMO PARADA CN SAN ISIDRO   25 65 32 14 42 113
32 ITA458 58 WANDERLUST SOFIA GIONDI YC RIMINI CORINTHIAN 17 83 45 16 36 114
33 ARG1554 54 BBTO RELOADED GUILLERMO ARRONDO YV ARGENTINA CORINTHIAN 30 88 44 13 35 122
34 ITA572 86 WHITE HAWK GIANFRANCO NOE SN GRIGNANO CORINTHIAN 34 69 22 36 32 124
35 AUS1780 80 AMBITION CHRIS DARE SYC / SSCBC / CYCA / DSS ONE PRO 59 6 34 67 26 125
36 GBR1452 52 CALYPSO JONATHAN CALASCIONE / SEBASTIAN RIPARD RY SQUADRON CORINTHIAN 44 30 81 43 10 127
37 USA684 84 LEVEL 5 JORDAN JANOV ST PEPE YC / HUGUENOT YC   68 8 36 64 20 128
38 MON906 06 BLACK SWAN LORENZO BORTOLOTTI YC MONACO   43 38 41 9 50 131
39 NOR645 43 HELLY HANSEN BORRE HEKK PAULSEN KNS CORINTHIAN 20 26 88 50 41 137
40 SWE713 73 TYRA MAGNUS TYREMAN KSSS ONE PRO 19 28 50 46 84 143
41 ARG1020 20 SI QUERIDA FRANCISCO VAN AVERMAETE YC ARGENTINO ONE PRO 39 53 75 4 48 144
42 MON1277 75 RAPH SEVEN YACHT PIERRIK DEVIC YC MONACO   79 79 38 6 21 144
43 ESP663 63 ABRIL ROJO JORGE PEREZ CANAL RCN VIGO CORINTHIAN 87 40 15 35 54 144
44 ESP1283 83 MARNATURA LUIS BUGALLO ARRIOLA RCN VIGO CORINTHIAN 9 44 62 73 33 148
45 GBR1591 19 DADS N LADS TIM SIMPSON RDNBYC ONE PRO 51 67 48 19 34 152
46 SUI1308 38 JERRY THOMAS STUDER CV D'ESTAVAYER CORINTHIAN 55 15 52 45 43 155
47 GER929 92 DIVA KAI UWE HOLLWEG SKWB ONE PRO 31 37 56 31 80 155
48 BRA1666 66 HIGHLANDERS SELMO NISSENBAUM IC RIO DE JANEIRO   75 31 27 49 49 156
49 ESP1279 78 TENAZ PABLO GARRIGA RCN BARCELONA   32 61 65 33 31 157
50 BRA493 93 TO NESSA RENATO FARIA IC RIO DE JANEIRO   45 36 14 72 63 158
51 SUI1737 17 DIRTYSEVEN NICK ZELTNER RC OBERHOFEN CORINTHIAN 49 19 76 75 16 159
52 USA1523 23 MAGATRON MARGARET McKILLEN NEW YORK YC   37 59 37 66 47 180
53 DEN1410 10 SASSY FREDERIK HVALSOE DRAGOER SEJLKLUB ONE PRO 77 35 24 93 45 181
54 ESP1122 22 LET IT BE MARCELO BALTZER FOUCHER RCN DENIA CORINTHIAN 38 48 49 47 65 182
55 GBR1496 36 STANDFAST SIMON PATTERSON ITCHENOR SC   72 41 59 21 64 185
56 SUI1637 37 AIOLA STEFAN SEGER RC OBERHOFEN CORINTHIAN 74 32 61 24 69 186
57 GBR1169 41 JEEPSTER MAX CLAPP ROYAL SOUTHERN YC CORINTHIAN 65 22 39 74 61 187
58 TUR1118 03 EKER KAYMAK AHMET EKER TAYK CORINTHIAN 22 78 79 94 9 188
59 AUS229 29 SWISH STEVEN PROUD ROYAL SYDNEY Y.SCUADRON   70 60 55 51 22 188
60 SWE629 53 LIMONCELLO OLOV LANGENIUS GKSS CORINTHIAN 50 62 58 22 59 189
61 EST1796 76 LENNY TONU TONISTE KALEVI JAHTKLUBI CORINTHIAN 81 58 35 42 62 197
62 ESP1706 67 HANG TEN - HERMANOS BERGA JORGE MARTINEZ DORESTE RCNG CANARIA ONE PRO 42 57 63 60 39 198
63 SUI1808 12 RHUBARFBE - 3NUITS.COM LORENZ KAUSCHE BORDE DE TRIBOD CORINTHIAN 53 75 43 44 58 198
64 MON707 27 PICCININA STEFANO ROBERTI YC MONACO ONE PRO 35 80 69 57 40 201
65 GER880 08 HALBTROCKEN LIGHT MICHAEL BERGHORN HALBTROCKEN SAILING EV   58 72 30 68 53 209
66 USA1863 85 DIME MALLORY & ANDREW LOE SEATTLE YC CORINTHIAN 78 87 19 70 57 224
67 ESP28 70 PAZO DE CEA ANDRES GONZALEZ CM CANIDO CORINTHIAN 61 54 53 83 56 224
68 TUR1720 72 HAPPY HOUR JR. ERMAN AYVAZ HEYBELIADA WATER SC CORINTHIAN 62 27 64 77 74 227
69 FRA144 74 SAGE ENGINEERS JEAN-YVES MARTIN CN SAINT CAST CORINTHIAN 80 85 70 18 60 228
70 ESP96 09 BALEARIA - TEAM RCNP MARIA BOVER RCN PALMA ONE PRO / MIXED 36 70 42 80 85 228
71 SWE1563 56 HAPPY YACHTING PAR SVARDSON ROYAL SWEDISH YC ONE PRO 54 81 54 53 77 238
72 ESP1214 21 HSN LUIS MARTINEZ DORESTE RCNG CANARIA ONE PRO 71 47 77 56 66 240
73 ITA725 05 NOTARO TEAM LUCA DOMENICI LEGA NAVALE ANZIO   47 92 31 71 96
DNF
241
74 POR1282 82 ANOTHER AFFAIR JOAQUIM MOREIRA CV ATLANTICO CORINTHIAN 83 33 78 61 73 245
75 SUI1142 11 ATTAQUE LORENZ MULLER YC BIELERSEE CORINTHIAN 64 42 92 76 67 249
76 CAN771 71 TRIAL AARON DRURY SARNIA YC ONE PRO 63 55 73 65 70 253
77 ITA557 57 WHY NOT #CAIM MASSIMO RAMA LNI SESTRI LEVANTE CORINTHIAN 67 91 68 34 87 256
78 ESP665 62 ABRIL VERDE LUIS PEREZ CANAL RCN VIGO CORINTHIAN 88 77 72 28 81 258
79 USA496 96 RIFF BORIS LUCHTERHAND OIYC ONE PRO 76 90 40 92 52 258
80 ESP1694 14 NAUTIA.NET MIQUEL COLL RCN PALMA ONE PRO 56 71 93 62 72 261
81 BRA642 64 CARURU FLAVIO ANDRADE IC RIO DE JANEIRO ONE PRO 66 82 67 59 71 263
82 POR1691 91 MAGNETIC ZERO RUI BRITES CN CASCAIS CORINTHIAN 69 43 84 87 68 264
83 AUT1718 18 PHANTOM 7 THOMAS MUELLER URI UYCNS ONE PRO 94 56 47 86 79 268
84 URU1368 68 SHAMBHALA DIEGO WULF YC PAYSANDU CORINTHIAN 93 86 91 26 75 278
85 AUS1748 48 KANGURU KRISTYN GILLS RCN PALMA ONE PRO 85 51 67 81 90 284
86 FIN1542 42 TEAM ELVING HENRIK LUNDBERG ALANDSKA SEGELSALLSKAPET CORINTHIAN 92 78 83 48 76 285
87 NED1087 87 UCAJB4U JOHN ENGELSMAN WSV ALMERE CENTRAAL CORINTHIAN / MIXED 73 66 85 78 78 295
88 FRA1089 89 LIFT TICKET 2 FREDERIC LAFFITTE SR ANTIBES CORINTHIAN 82 74 80 79 86 315
89 ARG1302 01 INVICTUS GABRIEL SALINAS CN SUDESTE CORINTHIAN 90 52 96
DNF
89 88 319
90 GBR1384 04 COSMIC PATRICK LIARDET RSRNYC CORINTHIAN 84 68 87 85 83 320
91 NED964 94 MOORE DRV SVEN VAN DER PLASSE WV WOLPHAARTSDIJK CORINTHIAN / YOUNG 60 89 84 95 92 325
92 FRA1307 30 LE TIB NICOLAS ROSTAND CN DE LA FLOTTE ONE PRO 86 73 89 82 89 330
93 CAY1310 31 POWERPLAY PETER CUNNINGHAM CAYMAND ISLANDS SC CORINTHIAN 89 93 82 88 93 352
94 USA488 88 TEAM CONVERGENCE AVA WILSON CHICAGO YC ONE PRO / MIXED / FEMALE 91 94 96
DNF
90 82 357
95 NOR1545 45 BULLDOG HENRIK KULSENG-HANSSEN ROYAL NORWEGIAN YC CORINTHIAN 95 95 86 91 91 363