GENERAL RESULTS ALL SubClass : CORINTHIAN Discards : 1
Pos Sail nr. Bow Yacht Owner / Helm Club 1 2 3 4 5 6 7 8 Points
1 URU760 60 PLAN B PEDRO GARRA YC PUNTA DEL ESTE 16 50 10 11 51 29 41 37 194
2 BER1328 77 HEDGEHOG ALEC CUTLER ROYAL BERMUDA YC 41 25 60 7 23 33 6 78 195
3 ITA458 58 WANDERLUST SOFIA GIONDI YC RIMINI 17 83 45 16 36 32 40 12 198
4 ARG1554 54 BBTO RELOADED GUILLERMO ARRONDO YV ARGENTINA 30 88 44 13 35 59 18 32 231
5 ITA572 86 WHITE HAWK GIANFRANCO NOE SN GRIGNANO 34 69 22 36 32 20 53 55 252
6 GBR1452 52 CALYPSO JONATHAN CALASCIONE / SEBASTIAN RIPARD RY SQUADRON 44 30 81 43 10 27 26 81 261
7 ESP1122 22 LET IT BE MARCELO BALTZER FOUCHER RCN DENIA 38 48 49 47 65 17 9 93 273
8 SWE629 53 LIMONCELLO OLOV LANGENIUS GKSS 50 62 58 22 59 39 19 29 276
9 ESP1283 83 MARNATURA LUIS BUGALLO ARRIOLA RCN VIGO 9 44 62 73 33 37 52 42 279
10 USA1863 85 DIME MALLORY & ANDREW LOE SEATTLE YC 78 87 19 70 57 11 57 13 305
11 SUI1737 17 DIRTYSEVEN NICK ZELTNER RC OBERHOFEN 49 19 76 75 16 77 60 22 317
12 SUI1308 38 JERRY THOMAS STUDER CV D'ESTAVAYER 55 15 52 45 43 44 68 87 322
13 ESP663 63 ABRIL ROJO JORGE PEREZ CANAL RCN VIGO 87 40 15 35 54 56 81 54 335
14 POR1282 82 ANOTHER AFFAIR JOAQUIM MOREIRA CV ATLANTICO 83 33 78 61 73 19 39 35 338
15 SUI1637 37 AIOLA STEFAN SEGER RC OBERHOFEN 74 32 61 24 69 43 72 43 344
16 GBR1169 41 JEEPSTER MAX CLAPP ROYAL SOUTHERN YC 65 22 39 74 61 69 78 18 348
17 NOR645 43 HELLY HANSEN BORRE HEKK PAULSEN KNS 20 26 88 50 41 82 91 52 359
18 EST1796 76 LENNY TONU TONISTE KALEVI JAHTKLUBI 81 58 35 42 62 50 65 50 362
19 TUR1118 03 EKER KAYMAK AHMET EKER TAYK 22 78 79 94 9 58 62 79 387
20 ESP28 70 PAZO DE CEA ANDRES GONZALEZ CM CANIDO 61 54 53 83 56 76 63 45 408
21 SUI1808 12 RHUBARFBE - 3NUITS.COM LORENZ KAUSCHE BORDE DE TRIBOD 53 75 43 44 58 74 93 64 411
22 SUI1142 11 ATTAQUE LORENZ MULLER YC BIELERSEE 64 42 92 76 67 66 75 58 448
23 FIN1542 42 TEAM ELVING HENRIK LUNDBERG ALANDSKA SEGELSALLSKAPET 92 78 83 48 76 72 73 21 451
24 TUR1720 72 HAPPY HOUR JR. ERMAN AYVAZ HEYBELIADA WATER SC 62 27 64 77 74 84 69 92 457
25 FRA144 74 SAGE ENGINEERS JEAN-YVES MARTIN CN SAINT CAST 80 85 70 18 60 65 87 84 462
26 ITA557 57 WHY NOT #CAIM MASSIMO RAMA LNI SESTRI LEVANTE 67 91 68 34 87 85 77 47 465
27 POR1691 91 MAGNETIC ZERO RUI BRITES CN CASCAIS 69 43 84 87 68 75 66 66 471
28 ESP665 62 ABRIL VERDE LUIS PEREZ CANAL RCN VIGO 88 77 72 28 81 67 83 80 488
29 NED1087 87 UCAJB4U JOHN ENGELSMAN WSV ALMERE CENTRAAL 73 66 85 78 78 86 36 82 498
30 URU1368 68 SHAMBHALA DIEGO WULF YC PAYSANDU 93 86 91 26 75 60 94 73 504
31 ARG1302 01 INVICTUS GABRIEL SALINAS CN SUDESTE 90 52 96
DNF
89 88 57 67 90 533
32 GBR1384 04 COSMIC PATRICK LIARDET RSRNYC 84 68 87 85 83 80 76 83 559
33 FRA1089 89 LIFT TICKET 2 FREDERIC LAFFITTE SR ANTIBES 82 74 80 79 86 87 84 77 562
34 NED964 94 MOORE DRV SVEN VAN DER PLASSE WV WOLPHAARTSDIJK 60 89 84 95 92 89 88 72 574
35 CAY1310 31 POWERPLAY PETER CUNNINGHAM CAYMAND ISLANDS SC 89 93 82 88 93 93 89 74 608
36 NOR1545 45 BULLDOG HENRIK KULSENG-HANSSEN ROYAL NORWEGIAN YC 95 95 86 91 91 91 92 69 615