Results

Pos Sail nr. Bow Yacht Owner / Helm Club 1 2 3 4 5 6 7 8 Points
1 AUS1451 51 VAMOS TIM RYAN CRUSING YC AUSTRALIA 28 10 5 41 14 4 20 15 96
2 MEX1655 55 ZAGUERO IGNACIO PEREZ MORETT VALLARTA YC 24 39 17 55 25 18 37 23 183
3 POR1797 97 BABA II NUNO ESPIRITO SANTO SILVA CN CASCAIS 10 20 18 37 55 42 45 20 192
4 ARG1020 20 SI QUERIDA FRANCISCO VAN AVERMAETE YC ARGENTINO 39 53 75 4 48 61 24 25 254
5 AUS1780 80 AMBITION CHRIS DARE SYC / SSCBC / CYCA / DSS 59 6 34 67 26 52 42 57 276
6 MON707 27 PICCININA STEFANO ROBERTI YC MONACO 35 80 69 57 40 49 5 26 281
7 DEN1410 10 SASSY FREDERIK HVALSOE DRAGOER SEJLKLUB 77 35 24 93 45 38 43 28 290
8 GER929 92 DIVA KAI UWE HOLLWEG SKWB 31 37 56 31 80 26 48 70 299
9 ESP1706 67 HANG TEN - HERMANOS BERGA JORGE MARTINEZ DORESTE RCNG CANARIA 42 57 63 60 39 35 22 56 311
10 SWE713 73 TYRA MAGNUS TYREMAN KSSS 19 28 50 46 84 48 82 39 312
11 GBR1591 19 DADS N LADS TIM SIMPSON RDNBYC 51 67 48 19 34 79 55 71 345
12 ESP1214 21 HSN LUIS MARTINEZ DORESTE RCNGC / RCNB 71 47 77 56 66 7 74 53 374
13 ESP96 09 BALEARIA - TEAM RCNP MARIA BOVER RCN PALMA 36 70 42 80 85 73 34 44 379
14 BRA642 64 CARURU FLAVIO ANDRADE IC RIO DE JANEIRO 66 82 67 59 71 78 30 34 405
15 USA496 96 RIFF BORIS LUCHTERHAND OIYC 76 90 40 92 52 16 58 75 407
16 CAN771 71 TRIAL AARON DRURY SARNIA YC 63 55 73 65 70 30 86 76 432
17 SWE1563 56 HAPPY YACHTING PAR SVARDSON ROYAL SWEDISH YC 54 81 54 53 77 68 70 61 437
18 ESP1694 14 NAUTIA.NET MIQUEL COLL RCN PALMA 56 71 93 62 72 92 61 60 474
19 AUT1718 18 PHANTOM 7 THOMAS MUELLER URI UYCNS 94 56 47 86 79 71 79 88 506
20 AUS1748 48 KANGURU KRISTYN GILLS RCN PALMA 85 51 67 81 90 88 71 63 506
21 FRA1307 30 LE TIB NICOLAS ROSTAND CN DE LA FLOTTE 86 73 89 82 89 94 90 62 571
22 USA488 88 TEAM CONVERGENCE AVA WILSON CHICAGO YC 91 94 96
DNF
90 82 83 85 89 614

Sponsors

Sandberg Estates

Organizers / Institutional

Real Club Náutico de Palma
International J/70 Class Association
Ajuntament de Palma
IME
Ports IB
Ports de Balears
Armada Española
Real Federación Española de Vela
Federación Balear de Vela

Collaborators

J/70 Spain
Quirón
North Sails
Balearia
J2 Sailing
Gac Pindar
Sa Calma Boats